
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $100K - $200K | ||||
| Argent Parc | 2 | $177,900 | 1307 | 2006 |
| Gramercy Club Coop @ Elm Creek | 1 | $199,500 | 1425 | 2004 |
| $200K - $300K | ||||
| Argent Parc | 1 | $215,900 | 1413 | 2006 |
| Cherry Hill Farm | 1 | $279,900 | 1844 | 1991 |
| Gramercy Club At Elm Creek | 1 | $249,900 | 1562 | 2004 |
| Independence Beach | 1 | $218,000 | 1165 | 1994 |
| Walnut Bay | 1 | $279,900 | 1425 | 1994 |
| $300K - $500K | ||||
| Argent Parc | 1 | $315,000 | 1524 | 2006 |
| Medina Highlands | 4 | $422,225 | 2152 | 2003 |
| Medina Manor | 1 | $349,900 | 1820 | 1968 |
| None | 1 | $499,000 | 1800 | 1948 |
| Park Ridge Acres | 2 | $499,200 | 2510 | 2012 |
| $500K - $750K | ||||
| Bridgewater At Lake Medina | 2 | $624,900 | 3371 | 2012 |
| Foxberry Farms | 1 | $699,900 | 3859 | 1999 |
| Meadowwoods Farm | 1 | $695,000 | 2248 | 1984 |
| Wild Meadows | 1 | $749,000 | 2286 | 2006 |
| $750+ | ||||
| Bridgewater At Lake Medina | 1 | $789,900 | 2221 | 2008 |
| North Ridge Farm | 1 | $799,000 | 3118 | 1986 |
| Tuckborough | 1 | $849,900 | 3587 | 1993 |
| Tuckborough Farms | 1 | $899,900 | 4383 | 1993 |
| Wild Meadows 5th Addn | 1 | $935,000 | 4573 | 2007 |
| Wild Meadows Highcrest | 1 | $1,699,000 | 5460 | 2003 |
| Windemere Acre | 1 | $829,000 | 2275 | 1993 |







